S. S. Kitchen Rack (SQKR)

No. | Size | Weight (Approx) |
1 | 18” X 18” | 3.300 |
2 | 24” X 24” | 4.200 |
3 | 30” X 24” | 5.200 |
4 | 30” X 30” | 6.300 |
5 | 30” X 36” | 6.900 |
6 | 39” X 30” | 7.200 |
7 | 39” X 36” | 8.500 |
S. S. Shoe Rack

No. | Size | Weight (Approx) |
1 | 18” X 20” | 2.500 |
2 | 25” X 23” | 3.200 |
3 | 30” X 25” | 3.800 |
S. S. Fruit Trolley

No. | Size (Three Step Trolley) | Weight (Approx) |
1 | 12.75” X 10.25” X 4.5” X 24.5” h | 2.680 |
2 | 14.5” X 11.5” X 4.5” X 24.5” h | 3.180 |
No. | Size( Four Step Trolley) | Weight (Approx) |
1 | 14.5” X 11.75” X 4.5” X 36.25” h | 4.140 |
S. S. Wire Round Basket

No. | Size | Weight (Approx) |
1 | 19” X 6” | 1.460 |
2 | 22.5” X 6” | 1.800 |
S. S. Wire Round Basket

No. | Size | Weight (Approx) |
1 | 18.5” X 15.5” X 7” | 1.460 |
2 | 21” X 17.5” X 7” | 1.800 |
S. S. Pipe Basket

No. | Size (Square Pipe Basket) | Weight (Approx) |
1 | 22.25” X 14.25” X 7” | 1.720 |
2 | 22.25” X 16.25” X 7” | 2.080 |
3 | 24.25” X18.5” X 7”” | 2.300 |
No. | Size (Round Pipe Basket) | Weight (Approx) |
1 | 23” X 15” | 1.500 |
2 | 23” X 17” | 1.750 |
3 | 23” X 19” | 1.950 |